Truth in Taxation Reports

Tax Rate Calculation Worksheet

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Press the enter key or spacebar to expand or collapse the accordion

Truth in Taxation Summary Texas Property Tax Code Section 26.16

County of Wood 5 Year Summary

Taxing Entity
Adopted Tax Rate
Maintenance & Operations Rate
Debt Rate
>No-New-Revenue Rate
No-New-Revenue Maintenance & Operations Rate
Voter-Approval Rate
Alba City Texas
Tax Year 2025 0.7826 0.4322 0.3504 0.7613 0.4176 0.7830
Tax Year 2024 0.7940 0.4314 0.3626 0.7494 0.4173 0.7946
Tax Year 2023 0.7753 0.4280 0.3473 0.7790 0.4134 0.7753
Tax Year 2022 0.9097 0.4784 0.4313 0.8827 0.4623 0.9101
Tax Year 2021 1.0195 0.5330 0.4865 1.0048 0.5152 1.0197
Alba Golden ISD
Tax Year 2025 0.78037  0.75520 0.02517 0.60983 0.72195 0.78037
Tax Year 2024 0.78420 0.75520 0.02900 0.71531 0.61690 0.78814
Tax Year 2023 0.78650 0.75750 0.02900 0.66745 0.00000 0.79332
Tax Year 2022 0.97190 0.94290 0.02900 0.87659 0.00000 0.98089
Tax Year 2021 0.99955 0.96030 0.03925 0.95432 0.00000 0.99955
Wood County Emergency Service District #1
Tax Year 2025 0.0411 0.0411 0.000000 0.0392 0.0399 0.0414
Tax Year 2024 0.0463 0.0463 0.000000 0.0424 0.0430 0.0464
Tax Year 2023 0.0447 0.0447 0.000000 0.0410 0.0415 0.0448
Tax Year 2022 0.0485 0.0485 0.000000 0.0463 0.0470 0.0486
Tax Year 2021 0.0192 0.0192 0.000000 0.0176 0.0179 0.0193
Hawkins City Texas
Tax Year 2025 0.9036 0.8117 0.0919 0.8540 0.7843 0.9316
Tax Year 2024 0.8433 0.7817 0.0616 0.8433 0.7646 0.8753
Tax Year 2023 0.7935 0.7148 0.0787 0.7318 0.6504 0.7935
Tax Year 2022 0.8200 0.7266 0.0934 0.7023 0.7085 0.8617
Tax Year 2021 0.9777 0.8600 0.1177 0.9585 0.8375 0.9845
Hawkins ISD
Tax Year 2025 0.9835 0.6992 0.2843 0.8442 0.6871 0.9535
Tax Year 2024 0.0000 0.0000 0.0000 0.9895 0.0000 0.9564
Tax Year 2023 0.0000 0.0000 0.0000 0.9449 0.0000 0.9235
Tax Year 2022 0.0000 0.0000 0.0000 1.0127 0.0000 1.1592
Tax Year 2021 1.3865 0.9664 0.4201 1.4740 0.0000 1.3835
Quitman City Texas
Tax Year 2025 0.5329 0.3313 0.2016 0.4961 0.3201 0.5339
Tax Year 2024 0.5257 0.3382 0.1875 0.4944 0.3279 0.5271
Tax Year 2023 0.5257 0.3475 0.1782 0.4972 0.3358 0.5514
Tax Year 2022 0.5436 0.3670 0.1766 0.4901 0.3542 0.5436
Tax Year 2021 0.5411 0.3900 0.1511 0.4999 0.3772 0.5415
Quitman ISD
Tax Year 2025 1.0122 0.7552 0.2570 0.7356 0.6169 1.0122
Tax Year 2024 0.8966 0.7552 0.1414 0.8149 0.6580 0.8966
Tax Year 2023 0.8989 0.7575 0.1414 0.7834 0.0000 0.8989
Tax Year 2022 1.08430 0.94290 0.14140 0.94815 0.0000 1.08431
Tax Year 2021 1.14812 0.97800 0.17012 1.13454 0.0000 1.14812
Union Hill ISD
Tax Year 2025 0.7752 0.7552 0.0000 0.6524 0.6524 0.7552
Tax Year 2024 0.7552 0.7552 0.0000 0.0000 0.0000 0.0000
Winnsboro City Texas
Tax Year 2025 0.5153 0.3413 0.1740 0.5356 0.3413 0.5272
Tax Year 2024 0.5786 0.3534 0.2252 0.5654 0.3592 0.5846
Tax Year 2023 0.5641 0.3559 0.2082 0.5565 0.3439 0.5642
Tax Year 2022 0.6418 0.3955 0.2463 0.4387 0.3822 0.6419
Tax Year 2021 0.5128 0.4453 0.0675 0.5014 0.4304 0.5129
Upper Sabine Valley Solid Waste Management District
Tax Year 2025 0.0153 0.0153 0.0000 0.0140 0.0142 0.0153
Tax Year 2024 0.0150 0.0150 0.0000 0.0144 0.0146 0.0157
Tax Year 2023 0.0150 0.0150 0.0000 0.0143 0.0145 0.0156
Tax Year 2022 0.0165 0.0165 0.0000 0.0160 0.0163 0.0168
Tax Year 2021 0.0190 0.0190 0.0000 0.0176 0.0178 0.0192
Wood County Central Hospital District
Tax Year 2025 0.0097 0.0097 0.0000 0.0089 0.0090 0.0097
Tax Year 2024 0.0094 0.0094 0.0000 0.0097 0.0098 0.0105
Tax Year 2023 0.0106 0.0106 0.0000 0.0104 0.0106 0.0114
Tax Year 2022 0.0120 0.0120 0.0000 0.0120 0.0123 0.0132
Tax Year 2021 0.0150 0.0150 0.0000 0.0138 0.0140 0.0151
Wood County
Tax Year 2025 0.4625 0.4625 0.0000 0.4319 0.4386 0.4807
Tax Year 2024 0.4625 0.4625 0.0000 0.4559 0.4672 0.4979
Tax Year 2023 0.4625 0.4625 0.0000 0.4184 0.4321 0.4675
Tax Year 2022 0.4825 0.4825 0.0000 0.4442 0.4603 0.5025
Tax Year 2021 0.5325 0.5325 0.0000 0.5145 0.5229 0.5434
Yantis City Texas
Tax Year 2025 0.1385 0.1385 0.0000 0.1334 0.1339 0.1393
Tax Year 2024 0.1420 0.1420 0.0000 0.1373 0.1380 0.1430
Tax Year 2023 0.1451 0.1451 0.0000 0.1343 0.1345 0.1452
Tax Year 2022 0.1636 0.1636 0.0000 0.1580 0.1582 0.1643
Tax Year 2021 0.1817 0.1817 0.0000 0.1755 0.1757 0.1818
Winnsboro ISD
Tax Year 2025 1.0118 0.7552 0.2566 0.8695 0.6838 1.0118
Tax Year 2024 1.0108 0.7552 0.2556 0.9418 0.7340 1.0118
Tax Year 2023 1.0141 0.7575 0.2566 0.9888 0.0000 1.0413
Tax Year 2022 1.1995 0.9429 0.2566 1.0559 0.0000 1.2243
Tax Year 2021 1.2959 0.9859 0.3100 1.2906 0.0000 1.2797
Harmony ISD
Tax Year 2025 1.0411 0.7552 0.2859 0.7552 0.6417 1.0411
Tax Year 2024 1.0552 0.7552 0.3000 0.7186 0.6623 1.0552
Tax Year 2023 0.7575 0.7575 0.0000 0.6051 0.0000 0.7575
Tax Year 2022 0.9429 0.9429 0.0000 0.8165 0.0000 0.9429
Tax Year 2021 0.0000 0.0000 0.0000 0.9945 0.0000 0.9873
Mineola City Texas
Tax Year 2025 0.497131 0.383525 0.113606 0.497131 0.383525 0.527900
Tax Year 2024 0.530000 0.408453 0.121547 0.528449 0.408187 0.549393
Tax Year 2023 0.525500 0.405990 0.119510 0.455011 0.386120 0.525521
Tax Year 2022 0.535000 0.452318 0.082682 0.521513 0.442338 0.562439
Tax Year 2021 0.482000 0.407797 0.074203 0.471711 0.394854 0.482876
Mineola ISD
Tax Year 2025 0.93054 0.75520 0.17534 0.79198 0.65021 0.93054
Tax Year 2024 0.97528 0.75520 0.22008 0.97946 0.81408 0.97528
Tax Year 2023 0.97758 0.75750 0.22008 0.87186 0.00000 0.97758
Tax Year 2022 1.16500 0.94290 0.22210 0.78312 0.00000 1.16500
Tax Year 2021 0.96310 0.96310 0.00000 0.94142 0.00000 0.96310
Yantis ISD
Tax Year 2025 0.6669 0.6669 0.0000 0.5333 0.6169 0.6669
Tax Year 2024 0.6669 0.6669 0.0000 0.6709 0.8343 0.6669
Tax Year 2023 0.6692 0.6692 0.0000 0.6421 0.0000 0.6692
Tax Year 2022 0.8546 0.8546 0.0000 0.6881 0.0000 0.8546
Tax Year 2021 0.8720 0.8720 0.0000 0.7988 0.0000 0.8720

The county is providing this table of property tax rate information as a service to the residents of the county. Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.

The adopted tax rate is the tax rate adopted by the governing body of a taxing unit.

The maintenance and operations rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund maintenance and operation expenditures of the taxing unit for the following year.

The debt rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the taxing unit's debt service for the following year.

The no-new-revenue tax rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit's adopted tax rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.

The voter-approval tax rate is the highest tax rate a taxing unit may adopt before requiring voter approval at an election. An election will automatically be held if a taxing unit wishes to adopt a tax rate in excess of the taxing unit's voter-approval tax rate.