Truth in Taxation Reports

 

Tax Rate Calculation Worksheet

Press ENTER key to focus on the active panel

Truth in Taxation Summary

Texas Property Tax Code Section 26.16
County of Wood 5 Year Summary

Taxing Entity
Adopted Tax Rate
Maintenance & Operations Rate
Debt Rate
>No-New-Revenue Rate
No-New-Revenue Maintenance & Operations Rate
Voter-Approval Rate
Alba-Golden ISD
Tax Year 2020 1.08978 1.05470 0.03508 0.99025 1.05470 1.08977
Tax Year 2019 1.12760 1.06830 0.05930 1.18961 1.10556 1.12766
Tax Year 2018 1.23000 1.17000 0.06000 1.16440 1.35080 1.23240
Tax Year 2017 1.23000 1.17000 0.06000 1.19060 1.37260 1.23630
Tax Year 2016 1.23000 1.17000 0.06000 1.22760 1.22540 1.23880
Big Sandy ISD
Tax Year 2020 1.1808 0.9664 0.2144 1.1772 0.9664 1.1808
Tax Year 2019 1.2011 0.9700 0.2311 1.2109 0.9798 1.2011
Tax Year 2018 1.2376 1.0400 0.1976 1.2259 1.1039 1.2551
Tax Year 2017 1.2494 1.0400 0.2094 1.2229 1.0380 1.2534
Tax Year 2016 1.2929 1.0400 0.2529 1.3277 1.0751 1.2929
COMO/PICKT ON ISD
Tax Year 2019 0.970000 0.970000 0.000000 0.988133 0.970000 0.970000
Tax Year 2018 1.040000 1.040000 0.000000 0.983395 1.107116 1.040050
Tax Year 2017 1.040000 1.040000 0.000000 1.029054 1.155793 1.040050
Tax Year 2016 1.040000 1.040000 0.000000 1.030899 1.038923 1.040050
City of Alba
Tax Year 2020 0.9760 0.5000 0.4760 0.7870 0.4870 0.9762
Tax Year 2019 0.9797 0.6316 0.3481 0.9797 0.5999 0.9959
Tax Year 2018 1.0269 0.6288 0.3981 1.0269 0.6338 1.0826
Tax Year 2017 1.0145 0.6261 0.3884 1.0145 0.6280 1.0666
Tax Year 2016 1.0133 0.6272 0.3861 1.0133 0.6077 1.0424
Emergency Service District 1
Tax Year 2020 0.0197 0.0197 0.0000 0.0189 0.0192 0.0198
Tax Year 2019 0.0200 0.0200 0.0000 0.0193 0.0193 0.0208
Tax Year 2018 0.0211 0.0211 0.0000 0.0201 0.0201 0.0217
Tax Year 2017 0.0211 0.0211 0.0000 0.0211 0.0211 0.0227
Tax Year 2016 0.0218 0.0218 0.0000 0.0218 0.0218 0.0235
City of Hawkins
Tax Year 2020 0.8088 0.6882 0.1206 0.8088 0.8088 0.9577
Tax Year 2019 0.7222 0.7222 0.0000 0.6780 0.6780 0.7322
Tax Year 2018 0.8388 0.8388 0.0000 0.7770 0.7770 0.8391
Tax Year 2017 0.7754 0.7754 0.0000 0.7754 0.7754 0.8374
Tax Year 2016 0.8038 0.8038 0.0000 0.8046 0.8038 0.8681
Harmony ISD
Tax Year 2020 1.0970 1.0547 0.0423 0.0000 0.0000 0.0000
Tax Year 2019 1.1797 0.9700 0.0726 0.9700 1.1071 1.4100
Tax Year 2018 1.2424 1.1700 0.0724 1.1973 1.3872 1.2460
Tax Year 2017 1.2424 1.1700 0.0724 1.0668 1.3519 1.1235
Tax Year 2016 1.1124 1.0400 0.0724 1.3951 1.3297 1.1261
Hawkins ISD
Tax Year 2020 1.2900 0.9664 0.3236 1.4306 0.0000 1.2251
Tax Year 2019 0.0000 0.0000 0.0000 1.3785 9.6992 1.3269
Tax Year 2018 1.3976 1.0400 0.3576 1.3231 1.1389 1.3976
Tax Year 2017 1.3400 1.0400 0.3000 1.3022 1.2028 1.3401
Tax Year 2016 1.3400 1.0400 0.3000 1.7134 1.2412 1.3523
City of Mineola
Tax Year 2020 0.532000 0.444300 0.087700 0.532212 0.449552 0.553062
Tax Year 2019 0.569000 0.475923 0.093077 0.531243 0.441326 0.569709
Tax Year 2018 0.562410 0.467217 0.095193 0.545142 0.474557 0.607714
Tax Year 2017 0.570000 0.497180 0.072820 0.539028 0.465296 0.575340
Tax Year 2016 0.562410 0.480207 0.082203 0.530607 0.459726 0.573434
Mineola ISD
Tax Year 2020 1.04370 1.04370 0.00000 1.03173 0.00000 1.04370
Tax Year 2019 1.06835 1.06835 0.00000 1.02570 1.15288 1.06835
Tax Year 2018 1.17000 1.17000 0.00000 1.10970 1.33280 1.17000
Tax Year 2017 1.17000 1.17000 0.00000 1.10720 1.26510 1.17000
Tax Year 2016 1.17000 1.17000 0.00000 1.24530 1.19880 1.17000
PITTSBURG ISD
Tax Year 2019 1.253640 0.970000 0.213640 1.214478 0.000000 1.214478
Tax Year 2018 1.260000 1.040000 0.221600 1.137509 0.000000 1.261600
Tax Year 2017 1.240000 1.040000 0.200000 1.183444 0.000000 1.281453
Tax Year 2016 1.240000 1.040000 0.200000 1.136240 0.000000 1.284792
City of Quitman
Tax Year 2020 0.5473 0.4117 0.1356 0.5650 0.3979 0.5474
Tax Year 2019 0.5915 0.4138 0.1777 0.3833 0.3833 0.5916
Tax Year 2018 0.4277 0.4277 0.0000 0.3962 0.3962 0.4278
Tax Year 2017 0.4756 0.4756 0.0000 0.4663 0.4663 0.5036
Tax Year 2016 0.4756 0.4756 0.0000 0.4756 0.4756 0.5136
Quitman ISD
Tax Year 2020 1.2408 1.0517 0.1891 1.2499 0.0000 1.2339
Tax Year 2019 1.2940 1.0684 0.2256 1.2395 1.0121 1.2940
Tax Year 2018 1.4294 1.1700 0.2594 1.3003 1.2510 1.4295
Tax Year 2017 1.4300 1.1700 0.2600 1.4099 1.2010 1.4571
Tax Year 2016 1.4350 1.1700 0.2650 1.3484 1.1539 1.4604
UNION HILL ISD
Tax Year 2019 1.068300 1.068400 0.000000 1.146200 1.068400 1.068400
Tax Year 2018 1.170000 1.170000 0.000000 1.023900 1.169000 1.170000
Tax Year 2017 1.040000 1.040000 0.000000 1.020500 1.160900 1.040000
Tax Year 2016 1.040000 1.040000 0.000000 1.012200 1.012200 1.040000
Upper Sabine Valley Solid Waste Mgmt Dist.
Tax Year 2020 0.0190 0.0190 0.0000 0.0178 0.0181 0.0195
Tax Year 2019 0.0186 0.0186 0.0000 0.0186 0.0186 0.0200
Tax Year 2018 0.0208 0.0208 0.0000 0.0208 0.0208 0.0224
Tax Year 2017 0.0217 0.0000 0.0217 0.0217 0.0217 0.0234
Tax Year 2016 0.0226 0.0226 0.0000 0.0226 0.0226 0.0244
City of Winnsboro
Tax Year 2020 0.5444 0.4662 0.0782 0.5126 0.4505 0.5444
Tax Year 2019 0.5663 0.4752 0.0911 0.5411 0.4478 0.5747
Tax Year 2018 0.5663 0.4686 0.0977 0.5663 0.4775 0.6134
Tax Year 2017 0.5640 0.4730 0.0910 0.5387 0.4518 0.5846
Tax Year 2016 0.5640 0.4730 0.0910 0.5524 0.4583 0.5979
Winnsboro ISD
Tax Year 2020 1.3909 1.0547 0.3362 1.3687 0.0000 1.3909
Tax Year 2019 1.4309 1.0683 0.3626 1.4281 1.0289 1.4310
Tax Year 2018 1.5028 1.1700 0.3328 1.1302 1.2184 1.5028
Tax Year 2017 1.1700 1.1700 0.0000 1.1106 1.2664 1.1700
Tax Year 2016 1.1700 1.1700 0.0000 1.1833 1.2086 1.1700
Wood Co Central Hospital District
Tax Year 2020 0.0151 0.0151 0.0000 0.0151 0.0169 0.0182
Tax Year 2019 0.0157 0.0157 0.0000 0.0157 0.0157 0.0169
Tax Year 2018 0.0179 0.0179 0.0000 0.0179 0.0179 0.0193
Tax Year 2017 0.0195 0.0195 0.0000 0.0195 0.0195 0.0210
Tax Year 2016 0.0199 0.0199 0.0000 0.0222 0.0213 0.0230
Wood County
Tax Year 2020 0.5525 0.5525 0.0000 0.5436 0.6333 0.5712
Tax Year 2019 0.5550 0.5550 0.0000 0.5168 0.5125 0.5594
Tax Year 2018 0.5799 0.5799 0.0000 0.5631 0.5725 0.6244
Tax Year 2017 0.5899 0.5899 0.0000 0.5769 0.5675 0.6200
Tax Year 2016 0.5999 0.5999 0.0000 0.6068 0.6024 0.6570
City of Yantis
Tax Year 2020 0.1949 0.1949 0.0000 0.1867 0.1888 0.1954
Tax Year 2019 0.2002 0.2002 0.0000 0.1855 0.1855 0.2003
Tax Year 2018 0.2066 0.2066 0.0000 0.1914 0.1914 0.2067
Tax Year 2017 0.1934 0.1934 0.0000 0.1792 0.1792 0.1935
Tax Year 2016 0.1799 0.1799 0.0000 0.1799 0.0000 0.0000
Yantis ISD
Tax Year 2020 0.8747 0.8747 0.0000 0.8504 0.8747 0.8747
Tax Year 2019 0.9700 0.9700 0.0000 0.9393 1.3973 0.9700
Tax Year 2018 1.1182 1.0400 0.0782 1.1045 1.5947 1.1176
Tax Year 2017 1.1182 1.0400 0.0782 1.0865 1.5506 1.1187
Tax Year 2016 1.2482 1.1700 0.0782 1.1479 1.0000 1.1182


The county is providing this table of property tax rate information as a service to the residents of the county. Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.

The adopted tax rate is the tax rate adopted by the governing body of a taxing unit.

The maintenance and operations rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund maintenance and operation expenditures of the taxing unit for the following year.

The debt rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the taxing unit's debt service for the following year.

The no-new-revenue tax rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit's adopted tax rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.

The no-new-revenue maintenance and operations rate is the tax rate that would generate the same amount of revenue for maintenance and operations in the current tax year as was generated by a taxing unit's maintenance and operations rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.

The voter-approval tax rate is the highest tax rate a taxing unit may adopt before requiring voter approval at an election. An election will automatically be held if the taxing unit wishes to adopt a tax rate in excess of the taxing unit's voter- approval tax rate.